Are you throwing a St Patrick’s day party, but aren’t sure what jams to put on your playlist?
Well, we’ve got you covered.
We’ve created the ultimate St Patrick’s Day playlist by compiling every existing playlist on Spotify that references St Patrick’s Day in its title and aggregating the 50 most popular songs.
To do this, we analyzed over 1.5 million data points to rank songs across their popularity in St Patrick’s Day themed playlists and their overall popularity in 2024.
St Patrick’s Day Party Playlist
You can find the playlist below.:
If you want to get it on your phone then just search for “St Patrick’s Day Playlist by Flask and Barrel” on Spotify.
The most popular St Patrick’s Day song is I’m Shipping Up To Boston by Dropkick Murphys. – featured on 46% of all St Patrick’s day playlists on Spotify.
This makes it the most popular St Patrick’s Day song by a long way as the next most popular song, Irish Pub Song by The High Kings, was only featured on 36% of all St Patrick’s Day playlists.
You can see the ten most popular St Patrick’s Day songs in the table below:
Title | Arist | % of St Patrick’s Day Playlists its Featured On |
I’m Shipping Up To Boston | Dropkick Murphys | 46% |
Irish Pub Song | The High Kings | 36% |
Drunken Sailor | The Irish Rovers | 27% |
Whiskey in the Jar | The Dubliners | 24% |
Rose Tattoo | Dropkick Murphys | 22% |
Dreams | TheCranberries | 21% |
The Dublin Pub Crawl | Irish Rovers | 20% |
The Rocky Road To Dublin | The High Kings | 20% |
Galway Girl | Ed Sheeran | 19% |
Sally MacLennane | The Pogues | 18% |
Since we want our St Patrick’s Day playlist to have crowd pleasing hits as well as Irish anthems, we balanced the frequency each song has on St Patrick’s Day playlists with each Track’s Spotify Popularity Index score to put together our final playlist.
You can see every song on our playlist, with their playlist frequency, popularity index and overall popularity score below
Song Title | Artist | Playlist Popularity Index | Spotify Popularity Index | St Patrick’s Day Popularity Index |
I’m Shipping Up To Boston | Dropkick Murphys | 100 | 72 | 100 |
Irish Pub Song | The High Kings | 78.09 | 60 | 65.09 |
Drunken Sailor | The Irish Rovers | 57.89 | 62 | 43.06 |
Galway Girl | Ed Sheeran | 41.25 | 80 | 37.65 |
Rose Tattoo | Dropkick Murphys | 47.49 | 64 | 32.48 |
Whiskey in the Jar | The Dubliners | 51.53 | 55 | 30.19 |
The Rocky Road To Dublin | The High Kings | 43.45 | 52 | 18.42 |
The Dublin Pub Crawl | The Irish Rovers | 44.43 | 49 | 17.23 |
Sally MacLennane | The Pogues | 38.31 | 57 | 16.32 |
Dreams | The Cranberries | 21.42 | 81 | 15.28 |
Zombie | The Cranberries | 18.36 | 85 | 14.82 |
Linger | The Cranberries | 16.4 | 85 | 12.53 |
Galway Girl | The High Kings | 36.72 | 53 | 11.35 |
Nancy Mulligan | Ed Sheeran | 26.32 | 68 | 10.88 |
Brown Eyed Girl | Van Morrison | 13.95 | 84 | 8.89 |
Beautiful Things | Benson Boone | 0.61 | 100 | 5.77 |
Lovin On Me | Jack Harlow | 2.82 | 96 | 5.24 |
Drunken Lullabies | Flogging Molly | 24.72 | 63 | 5.12 |
Cruel Summer | Taylor Swift | 1.22 | 98 | 4.93 |
TEXAS HOLD ‘EM | Beyoncé | 3.55 | 94 | 4.53 |
greedy | Tate McRae | 0.73 | 98 | 4.35 |
Unwritten | Natasha Bedingfield | 3.06 | 94 | 3.96 |
Stick Season | Noah Kahan | 1.22 | 96 | 3.37 |
redrum | 21 Savage | 0.73 | 96 | 2.8 |
The Boys Are Back In Town | Thin Lizzy | 14.69 | 75 | 2.75 |
CARNIVAL | ¥$ | 0.49 | 96 | 2.52 |
Houdini | Dua Lipa | 1.59 | 94 | 2.25 |
Murder On The Dancefloor | Sophie Ellis-Bextor | 2.69 | 92 | 1.97 |
LUNA | Feid | 0 | 96 | 1.95 |
Yeah! (feat. Lil Jon & Ludacris) | USHER | 5.26 | 88 | 1.86 |
Seven Drunken Nights | The Dubliners | 31.21 | 49 | 1.8 |
Drink The Night Away | Gaelic Storm | 31.82 | 48 | 1.74 |
Sunday Bloody Sunday – Remastered 2008 | U2 | 14.44 | 74 | 1.68 |
yes, and? | Ariana Grande | 0.86 | 94 | 1.39 |
Tell Me Ma | Gaelic Storm | 31.46 | 48 | 1.32 |
One Of The Girls (with JENNIE, Lily Rose Depp) | The Weeknd | 0.12 | 95 | 1.31 |
End of Beginning | Djo | 0.73 | 94 | 1.24 |
Flowers | Miley Cyrus | 0.61 | 94 | 1.1 |
FE!N (feat. Playboi Carti) | Travis Scott | 1.1 | 93 | 0.89 |
Strangers | Kenya Grace | 0.12 | 94 | 0.53 |
Praise Jah In The Moonlight | YG Marley | 0.12 | 94 | 0.53 |
PERRO NEGRO | Bad Bunny | 0 | 94 | 0.39 |
Lose Control | Teddy Swims | 0 | 94 | 0.39 |
Rich Baby Daddy (feat. Sexyy Red & SZA) | Drake | 1.96 | 91 | 0.34 |
Starboy | The Weeknd | 0.61 | 93 | 0.32 |
Chip | The Real McKenzies | 23.26 | 59 | 0.3 |
Water | Tyla | 0.49 | 93 | 0.18 |
As It Was | Harry Styles | 0.49 | 93 | 0.18 |
Snooze | SZA | 0.49 | 93 | 0.18 |
I’m Good (Blue) | David Guetta | 1.71 | 91 | 0.05 |
To find your favorite St Patrick’s Day artists, we aggregated how often each artist was featured on a St Patrick’s day themed playlist.
You can see the most popular St Patrick’s Day artists in the table below:
Artist’s Name | Number of St Patrick’s Day Playlist Appearances |
Dropkick Murphys | 7787 |
The Dubliners | 6220 |
The High Kings | 5945 |
Flogging Molly | 5869 |
The Irish Rovers | 5221 |
The Pogues | 4186 |
Gaelic Storm | 3979 |
The Clancy Brothers | 3789 |
The Wolfe Tones | 2493 |
U2 | 1974 |
The Chieftains | 1710 |
Young Dubliners | 1374 |
The Tossers | 1182 |
The Cranberries | 1129 |
The Rumjacks | 1118 |
Van Morrison | 1088 |
Celtic Woman | 1003 |
The Saw Doctors | 995 |
The Real McKenzies | 993 |
Celtic Thunder | 969 |
Methodology
We leveraged Spotify’s Web API platform to extract playlists with “St Patrick’s Day”, St Paddy’s Day or St Patty’s Day in its title. 3928 playlists, 59582 songs, and over 1.5 million data points were analyzed in total.
To put together our playlist, we normalized:
- How often each song was featured on a St Patrick’s Day themed playlist, indexing this rating on a scale of 0-100
- Each song’s overall popularity, based on Spotify’s popularity index, provided on a scale of 0-100
We then weighted these two normalized values to come up with an overall popularity score for each song that was representative of the most popular and classic St Patrick’s Day songs to make your ultimate playlist.